- 1000 Evans Rd
- Cary, NC
- 27513
- (919) 460-3528
School info
Calendar Year:
T
Lowest grade level:
6
Highest grade level:
8
Student Capacity:
1075
Is Title 1:
N
Is Magnet school:
N
Recent crime nearby
Date | Type | Location | Street |
---|---|---|---|
2018-04-14 | LARCENY - ALL OTHER LARCENY | BOUNDARY VILLAGE APTS | COLLIN CREEK LN |
2018-04-14 | LARCENY - ALL OTHER LARCENY | HARRISON GRANDE AT CARY APTS. | GRANDE HEIGHTS DR |
2018-04-14 | LARCENY - ALL OTHER LARCENY | OAK HOLLOW APARTMENTS | KEMPWOOD DR |
2018-04-11 | MV THEFT - ALL OTHER VEHICLES | TCAP ZONE | HOLLOWAY ST |
2018-04-10 | EMBEZZLEMENT - ALL OTHER | NORTHWOODS UNDEV | N HARRISON AV |
2018-04-10 | COUNTERFEITING - USING | CARY PLAZA SHOPPING CENTER | HIGH HOUSE RD |
2018-04-10 | FRAUD - OBTAINING PROPERTY BY FALSE PRETENSE | CARY PLAZA SHOPPING CENTER | HIGH HOUSE RD |
2018-04-07 | LARCENY - ALL OTHER LARCENY | BELL PRESTON RESERVE APTS | BERWICK VALLEY LN |
2018-04-06 | FRAUD - OBTAINING PROPERTY BY FALSE PRETENSE | BAILEYS CREEK | ANITA WAY |
2018-04-03 | LARCENY - SHOPLIFTING | HARRISON POINTE SHOP CENTER | GRANDE HEIGHTS DR |
Data from data.townofcary.org, durham.opendatasoft.com, and Wake County 2015-16 datasets
0 Followers
Cary NC 27513
(919) 460-3528
Photos
There are no photos yet.