100 BOLTSTONE CT
Residential < 10 Acres
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 7209 | BLDG - RESIDENTIAL ALT/ADD | REMODEL MASTER BATH |
14 - 7678 | PLBG - RESIDENTIAL ALTERATION | RPL CUSTOMER SUPPLIED RPZ BACKFLOW |
14 - 7582 | HVAC CHANGE OUT RESIDENTIAL | ATTIC AND OUTSIDE |
12 - 5806 | ELEC - NON-RESIDENTIAL ALTERATION | |
97 - 1046 | BLDG- NEW SNGL FAM DETACHED | |
97 - 890 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 BOLTSTONE CT
CARY NC 27513
CARY NC 27513