100 OTTERMONT CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 3986 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Crawlspace |
| 11 - 2336 | HVAC CHANGE OUT RESIDENTIAL | REPLC 2ND GAS/AC & DUCT SYS W/ ELEC ZONG |
| 11 - 953 | ELEC - RESIDENTIAL ADDITION | |
| 10 - 8058 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 5147 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 1248 | PLBG - RESIDENTIAL ALTERATION | |
| 02 - 2695 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 OTTERMONT CT
CARY NC 27513
CARY NC 27513