100 SIR JAMES CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 738 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLR GAS PACK SYSTEM REPLACEMENT |
11 - 6882 | HVAC CHANGE OUT RESIDENTIAL | REPLC UPPER GAS/AC SYSTEM |
05 - 7179 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
03 - 344 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
00 - 2049 | MECH - RESIDENTIAL ALTERATION | |
94 - 2259 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 SIR JAMES CT
CARY NC 27513
CARY NC 27513