101 PENDREN PL
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 1542 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLR GAS/AC SYSTEM REPLACEMENT |
| 16 - 8841 | BLDG - RESIDENTIAL ALT/ADD | ROOF OVER FRONT STOOP |
| 14 - 2398 | BLDG - RESIDENTIAL ACCESSORY | SCREEN PORCH & DECK |
| 10 - 58 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 09 - 3619 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 8447 | BLDG - RESIDENTIAL ALT/ADD | |
| 06 - 2109 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 1009 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 PENDREN PL
CARY NC 27513
CARY NC 27513