101 SIR JAMES CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4210 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLR GAS/AC SYSTEM REPLACEMENT |
| 15 - 8691 | HVAC CHANGE OUT RESIDENTIAL | |
| 11 - 3222 | MECH - RESIDENTIAL ALTERATION | |
| 05 - 1778 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 03 - 5096 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 96 - 2541 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 SIR JAMES CT
CARY NC 27513
CARY NC 27513