101 TURQUOISE CREEK DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 8696 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 10 - 296 | MECH - RESIDENTIAL ALTERATION | |
| 02 - 2041 | PLBG - RESIDENTIAL ALTERATION | |
| 97 - 4505 | PLUMBING/IRRIGATION | |
| 94 - 4212 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 TURQUOISE CREEK DR
CARY NC 27513
CARY NC 27513