101 VALENTA CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7052 | HVAC CHANGE OUT RESIDENTIAL | 3rd floor |
14 - 7179 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | kitchen |
13 - 3433 | BLDG - RESIDENTIAL ALT/ADD | 2STORY ADDITION; NEW FRONT PORCH |
10 - 5577 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
08 - 7912 | BLDG - RESIDENTIAL ALT/ADD | |
06 - 8984 | BLDG - ALTERATION RESIDENTIAL | |
06 - 5673 | WATER HEATER CHANGE OUT/INSTALLATION | |
04 - 2436 | MECH - RESIDENTIAL ALTERATION | |
98 - 976 | PLUMBING/IRRIGATION | |
96 - 2270 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 VALENTA CT
CARY NC 27513
CARY NC 27513