101 WATERFALL CT
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 552 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
08 - 3495 | BLDG - RESIDENTIAL ALT/ADD | |
07 - 6350 | PLUMBING/IRRIGATION | |
06 - 1622 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 600 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 WATERFALL CT
CARY NC 27513
CARY NC 27513