101 WYBEL LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 9334 | BLDG - RESIDENTIAL ALT/ADD | CLOSE CRAWLSPACE ADD DEHUMIDIFIER |
14 - 8345 | HVAC CHANGE OUT RESIDENTIAL | |
06 - 3427 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
01 - 985 | BLDG - ALTERATION RESIDENTIAL | |
00 - 3653 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 5918 | BLDG - ALTERATION RESIDENTIAL | |
99 - 1341 | MECH - RESIDENTIAL ALTERATION | |
94 - 4719 | PLUMBING/IRRIGATION | |
93 - 2359 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
101 WYBEL LN
CARY NC 27513
CARY NC 27513