102 ANGLERS CV
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 5552 | HVAC CHANGE OUT RESIDENTIAL | crawl |
10 - 7038 | PLBG - RESIDENTIAL ALTERATION | |
07 - 9245 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
07 - 7073 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
06 - 3678 | MECH - RESIDENTIAL ALTERATION | |
06 - 3680 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 5200 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 4222 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 3451 | PLBG - RESIDENTIAL ALTERATION | |
94 - 5323 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 ANGLERS CV
CARY NC 27513
CARY NC 27513