102 HILSDORF CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 4018 | HVAC CHANGE OUT RESIDENTIAL | 1st floor AC and furnace |
| 10 - 3045 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 5764 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 486 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 95 - 2833 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 2585 | PLUMBING/IRRIGATION | |
| 93 - 2750 | BLDG- NEW SNGL FAM DETACHED | |
| 93 - 1308 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
102 HILSDORF CT
CARY NC 27513
CARY NC 27513