102 OAKPOND CT
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Real estate data
County:
Wake
Acres:
0.67
Building value:
1,510,710
Land value:
800,000
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 674 | HVAC CHANGE OUT RESIDENTIAL | FIRST FLOOR GAS/AC SYSTEM REPLACEMENT |
15 - 7218 | HVAC CHANGE OUT RESIDENTIAL | 2ND FLR GAS/AC SYSTEM REPLACEMENT |
13 - 369 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | Meter Base |
12 - 3978 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | FULL BASEMENT |
07 - 684 | BLDG - ALTERATION RESIDENTIAL | |
05 - 1051 | PLUMBING/IRRIGATION | |
04 - 2972 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27513