103 HEARTSBOURNE PL
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 6145 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
| 13 - 6308 | REPLACE POLY WITH PEX (NO COPPER) | Entire house |
| 13 - 6310 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | On exterior of house |
| 13 - 2498 | HVAC CHANGE OUT RESIDENTIAL | Right side of house |
| 06 - 7265 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 93 - 306 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 HEARTSBOURNE PL
CARY NC 27513
CARY NC 27513