103 HILSDORF CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 297 | BLDG - RESIDENTIAL ALT/ADD | |
06 - 5628 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 5314 | PLUMBING/IRRIGATION | |
97 - 2580 | BLDG - ALTERATION RESIDENTIAL | |
96 - 3169 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 HILSDORF CT
CARY NC 27513
CARY NC 27513