103 LARKSPUR LN
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 4243 | BLDG - ALTERATION RESIDENTIAL | ROOF MOUNTED SOLAR PANELS |
12 - 4739 | BLDG - ALTERATION RESIDENTIAL | MECHANICAL WORK, HVAC, DUCT, FRAMING CHA |
12 - 4263 | ELEC - CHARGING STATION | 103 Larkspur Lane, Cary - Garage |
93 - 1856 | PLUMBING/IRRIGATION | |
92 - 5701 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
103 LARKSPUR LN
CARY NC 27513
CARY NC 27513