104 GOLDENROD DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 62 | HVAC CHANGE OUT RESIDENTIAL | REPLACE 2ND FLOOR ODU & COIL |
| 11 - 4393 | BLDG - RESIDENTIAL ALT/ADD | |
| 10 - 3721 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 5305 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 4002 | MECH - RESIDENTIAL ALTERATION | |
| 99 - 622 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 92 - 6645 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 GOLDENROD DR
CARY NC 27513
CARY NC 27513