104 SILVER LINING LN
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 5804 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | Crawlspace |
16 - 5805 | REPLACE EXISTING WATER/SEWER LINE(S) | From meter to house |
16 - 5803 | REPLACE POLY WITH PEX (NO COPPER) | Entire house |
11 - 2403 | HVAC CHANGE OUT RESIDENTIAL | REPLACE UPPER & LOWER GAS/AC SYSTEM |
07 - 9545 | WATER HEATER CHANGE OUT/INSTALLATION | |
03 - 2552 | BLDG - RESIDENTIAL ALT/ADD | |
02 - 3582 | BLDG - ALTERATION RESIDENTIAL | |
96 - 306 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
104 SILVER LINING LN
CARY NC 27513
CARY NC 27513