105 FLYING HILLS CIR
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 686 | BLDG - RESIDENTIAL ALT/ADD | SCREEN PORCH ON EXISTING DECK |
17 - 2318 | BLDG - RESIDENTIAL ALT/ADD | CREATE PASS-THROUGH IN KITCHEN |
13 - 316 | HVAC CHANGE OUT RESIDENTIAL | attic/outside |
12 - 170 | REPLACE EXISTING WATER/SEWER LINE(S) | yard (replacing wtrline frm mtr to hse) |
11 - 1566 | HVAC CHANGE OUT RESIDENTIAL | Replace AC and furnace on 1st floor |
10 - 2659 | WATER HEATER CHANGE OUT/INSTALLATION | |
05 - 2372 | PLBG - RESIDENTIAL ALTERATION | |
98 - 2561 | ELEC - RESIDENTIAL ALTERATION | |
98 - 2199 | BLDG - RESIDENTIAL ALT/ADD | |
95 - 214 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 FLYING HILLS CIR
CARY NC 27513
CARY NC 27513