105 TORREY PINES DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 143 | ELEC - RESIDENTIAL ALTERATION | |
| 07 - 5904 | PLUMBING/IRRIGATION | |
| 07 - 5690 | BLDG - ALTERATION RESIDENTIAL | |
| 07 - 1139 | BLDG - RESIDENTIAL ALT/ADD | |
| 03 - 351 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 99 - 1082 | PLUMBING/IRRIGATION | |
| 96 - 1008 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
105 TORREY PINES DR
CARY NC 27513
CARY NC 27513