106 MEADOWSTONE CT
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 614 | HVAC CHANGE OUT RESIDENTIAL | attic |
| 15 - 1533 | PLBG - RESIDENTIAL ALTERATION | in the yard |
| 13 - 7434 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | kitchen |
| 05 - 5662 | PLUMBING/IRRIGATION | |
| 04 - 256 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
106 MEADOWSTONE CT
CARY NC 27513
CARY NC 27513