107 CRESTPOINT CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 3695 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 9291 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
99 - 1434 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 236 | PLBG - RESIDENTIAL ALTERATION | |
95 - 2131 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 CRESTPOINT CT
CARY NC 27513
CARY NC 27513