107 CUMBERLAND GREEN DR
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 1129 | HVAC CHANGE OUT RESIDENTIAL | |
02 - 3109 | PLUMBING/IRRIGATION | |
01 - 2511 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 1665 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
97 - 790 | PLBG - RESIDENTIAL ALTERATION | |
92 - 5862 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
107 CUMBERLAND GREEN DR
CARY NC 27513
CARY NC 27513