108 KEYSTONE DR
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Wednesdaynesday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 4391 | BLDG - RESIDENTIAL ACCESSORY | DECK |
| 15 - 3905 | BLDG - RESIDENTIAL ALT/ADD | RPL SIDING - WHOLE HOUSE |
| 15 - 3271 | REPLACE DUCT WORK | crawlspace duct work change out |
| 09 - 66 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 6314 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 05 - 6720 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 05 - 1398 | MECH - RESIDENTIAL ALTERATION | |
| 99 - 634 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 KEYSTONE DR
CARY NC 27513
CARY NC 27513