108 NIMBUS CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 3108 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
| 10 - 3147 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 10 - 838 | MECH - RESIDENTIAL ALTERATION | |
| 00 - 2469 | PLUMBING/IRRIGATION | |
| 97 - 2048 | BLDG - ALTERATION RESIDENTIAL | |
| 97 - 1543 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 3564 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 1381 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
108 NIMBUS CT
CARY NC 27513
CARY NC 27513