110 TURQUOISE CREEK DR
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 3947 | BLDG - RESIDENTIAL ALT/ADD | REPLACE SIDING |
| 13 - 2520 | HVAC CHANGE OUT RESIDENTIAL | Attic and outside |
| 05 - 1191 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 03 - 559 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 3524 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 3054 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 93 - 1746 | PLUMBING/IRRIGATION | |
| 92 - 8080 | BLDG - RESIDENTIAL ALT/ADD | |
| 92 - 7322 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
110 TURQUOISE CREEK DR
CARY NC 27513
CARY NC 27513