1350 NORWELL BLVD
State Assessed
  Council District:
  
    District B
    
  
Building permits for this property
| Permit | Type | Details | 
|---|---|---|
| 12 - 447 | FIRE ALARM | |
| 01 - 856 | CONST. TRAILER | |
| 00 - 3905 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 00 - 3904 | BLDG - ADDITION NON-RES | |
| 99 - 1380 | BLDG - ALTERATION NON-RESIDENTIAL | 
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
      
        1350 NORWELL BLVD
CARY NC 27513
    
  CARY NC 27513