2001 HOSPITALITY CT
Commercial
Real estate data
County:
Wake
Acres:
4.35
Building value:
1.1136209E7
Land value:
4,926,636
Last sale date:
1995-03-27
Last sale amount:
9307000
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 8310 | HVAC EQUIPMENT CHANGE OUT COMMERCIAL | INSTALL 40 TON SPLIT SYSTEM |
13 - 7621 | PLBG - NON-RESIDENTIAL ALTERATION | INSTALL GREASE TRAP |
13 - 6933 | BLDG - ALTERATION NON-RESIDENTIAL | REMOVE HOT TUB |
11 - 7875 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
11 - 822 | SUPPRESSION/ANSUL SYS/FM200 | |
10 - 8174 | BLDG - ALTERATION NON-RESIDENTIAL | |
08 - 8011 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
08 - 6064 | ELEC - NEW NON-RESIDENTIAL | |
07 - 4350 | ELEC - NON-RESIDENTIAL ALTERATION | |
06 - 8002 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
MORRISVILLE NC 27560