2004 CASTALIA DR
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6656 | HVAC CHANGE OUT RESIDENTIAL | right side of home |
| 17 - 6619 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE |
| 10 - 3869 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 5491 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 08 - 4560 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 01 - 1666 | POST CONSTRUCTION INSPECTION | |
| 01 - 881 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 4758 | BLDG - ALTERATION RESIDENTIAL | |
| 00 - 4602 | MECH - RESIDENTIAL ALTERATION | |
| 95 - 4567 | PLUMBING/IRRIGATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2004 CASTALIA DR
CARY NC 27513
CARY NC 27513