2004 KILLEARN MILL CT
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 07 - 2885 | BLDG - RESIDENTIAL ALT/ADD | |
| 07 - 1850 | BLDG - ALTERATION RESIDENTIAL | |
| 05 - 5306 | BLDG - ALTERATION RESIDENTIAL | |
| 05 - 4813 | PLUMBING/IRRIGATION | |
| 05 - 1476 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
2004 KILLEARN MILL CT
CARY NC 27513
CARY NC 27513