231 ADAMS ST
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 1048 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
| 16 - 1044 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
| 16 - 1046 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
| 13 - 1372 | PLBG - NON-RESIDENTIAL ALTERATION | WATER LINES |
| 12 - 1326 | BLDG - ALTERATION NON-RESIDENTIAL | REPLACE STAIRS/RAILS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
231 ADAMS ST
CARY NC 27513
CARY NC 27513