300 PRESTONWOOD PKWY
Golf Course
Council District:
District A
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 8496 | ELEC - NON-RESIDENTIAL ALTERATION | REPLACE 3 MOTORS |
16 - 8797 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE STORAGE TANK |
16 - 7127 | PLBG - NON-RESIDENTIAL ALTERATION | INSTALL GREASE TRAP |
16 - 6380 | SUPPRESSION/ANSUL SYS/FM200 | ANSUL SYSTEM - (2) 3.0 GALLON TANKS |
15 - 5898 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATIONS |
15 - 2037 | PLBG - NON-RESIDENTIAL ALTERATION | INSTALL 1 |
14 - 6119 | PLBG - NON-RESIDENTIAL ALTERATION | INSTALL WATER STORAGE TANK |
14 - 2797 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR RENOVATIONS& PATIO ENCLOSURE |
13 - 6985 | WATER HEATER CHANGE OUT COMMERCIAL | GAS TO ELECTRIC WATER HEATER |
13 - 4775 | FIRE ALARM | REPLACE EXISTING GAMEWELL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
300 PRESTONWOOD PKWY
CARY NC 27513
CARY NC 27513