319 ROSE VALLEY WOODS DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 12 - 3925 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC |
| 12 - 3670 | REPLACE DUCT WORK | RUN DUCTWRK & ELEC ZONING FOR 3RD FLR |
| 12 - 1232 | HVAC CHANGE OUT RESIDENTIAL | REPLACE UPPER GAS/AC SYS |
| 09 - 2290 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 09 - 808 | BLDG - ALTERATION RESIDENTIAL | |
| 08 - 327 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 7051 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 4797 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
319 ROSE VALLEY WOODS DR
CARY NC 27513
CARY NC 27513