611 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 5300 | PLBG - RESIDENTIAL ALTERATION | REPLACE BACKFLOW PREVENTOR |
14 - 4626 | BLDG - RESIDENTIAL ALT/ADD | FINISH ATTIC |
09 - 3905 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
08 - 2515 | WATER HEATER CHANGE OUT/INSTALLATION | |
04 - 2423 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 3197 | PLBG - RESIDENTIAL ALTERATION | |
98 - 3337 | BLDG - ALTERATION RESIDENTIAL | |
95 - 592 | PLUMBING/IRRIGATION | |
94 - 1517 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
611 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513