734 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 11 - 6738 | HVAC CHANGE OUT RESIDENTIAL | |
| 11 - 2828 | PLBG - RESIDENTIAL ALTERATION | |
| 07 - 8211 | BLDG - RESIDENTIAL ALT/ADD | |
| 07 - 8112 | PLBG - RESIDENTIAL ALTERATION | |
| 93 - 4233 | BLDG - NEW SNGL FAM ATTACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
734 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513