748 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7333 | BLDG - RESIDENTIAL ALT/ADD | REPAIR WTR DAMAGE @ WALL B/T TWNHM UNITS |
| 15 - 3659 | HVAC CHANGE OUT RESIDENTIAL | Replacement of mini split on 2nd floor |
| 15 - 3439 | BLDG - RESIDENTIAL ALT/ADD | ADD STAIRS & FINISH BONUS ROOM ON 2ND FL |
| 15 - 3265 | HVAC CHANGE OUT RESIDENTIAL | Replacement of a/c and furnace & ductwrk |
| 93 - 4225 | BLDG - NEW SNGL FAM ATTACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
748 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513