757 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 74 | HVAC CHANGE OUT RESIDENTIAL | crawl space |
| 13 - 8155 | BLDG - RESIDENTIAL ALT/ADD | ADDITION & ALTERATIONS |
| 03 - 2668 | MECH - RESIDENTIAL ALTERATION | |
| 01 - 1008 | MECH - RESIDENTIAL ALTERATION | |
| 98 - 1215 | BLDG - RESIDENTIAL ALT/ADD | |
| 97 - 4200 | PLBG - RESIDENTIAL ALTERATION | |
| 94 - 1904 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
757 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513