763 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 3611 | BLDG - RESIDENTIAL ALT/ADD | FOUNDATION STABILIZATION |
15 - 4246 | PLBG - RESIDENTIAL ALTERATION | NEW WATER LINE |
11 - 3999 | BLDG - ALTERATION RESIDENTIAL | |
10 - 2579 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 2831 | BLDG - ALTERATION RESIDENTIAL | |
05 - 875 | BLDG - RESIDENTIAL ALT/ADD | |
03 - 291 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 3403 | PLBG - RESIDENTIAL ALTERATION | |
98 - 5144 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 3565 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
763 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513