767 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6171 | BLDG - RESIDENTIAL ACCESSORY | |
17 - 4553 | BLDG - RESIDENTIAL ALT/ADD | INTERIOR REMODEL AND ADDITION |
12 - 1905 | BLDG - RESIDENTIAL ALT/ADD | ADDITION |
06 - 4006 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 35 | PLBG - RESIDENTIAL ALTERATION | |
93 - 1474 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
767 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513