770 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 5376 | ELEC ADD/EXTEND CIRCUITS/FIXTURES RESIDENTIAL | 770 Crabtree Crossing Cary, NC 27513 |
| 14 - 7968 | HVAC CHANGE OUT RESIDENTIAL | outside |
| 09 - 3177 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 04 - 2418 | BLDG - RESIDENTIAL ALT/ADD | |
| 96 - 686 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 385 | BLDG - NEW SNGL FAM ATTACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
770 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513