775 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District D
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 6896 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | inside home laundry closet |
| 12 - 266 | REPLACE EXISTING WATER/SEWER LINE(S) | replace waterline |
| 12 - 92 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | 775 Crabtree Crossing Pky |
| 12 - 96 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | 775 Crabtree Crossing Pky |
| 11 - 7398 | BLDG - RESIDENTIAL ALT/ADD | 2ND STORY OVER ATTACHED GARAGE |
| 09 - 3875 | BLDG - ALTERATION RESIDENTIAL | |
| 03 - 4074 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
775 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513