801 HUNTSWORTH PL
Residential < 10 Acres
Council District:
District D
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 3677 | BLDG - ALTERATION RESIDENTIAL | |
| 11 - 4887 | HVAC CHANGE OUT RESIDENTIAL | garage |
| 11 - 4814 | HVAC CHANGE OUT RESIDENTIAL | garage |
| 11 - 563 | BLDG - ALTERATION RESIDENTIAL | FINISH ATTIC |
| 06 - 7826 | MECH - RESIDENTIAL ALTERATION | |
| 06 - 6629 | PLUMBING/IRRIGATION | |
| 06 - 1313 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
801 HUNTSWORTH PL
CARY NC 27513
CARY NC 27513