812 CRABTREE CROSSING PKWY
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4315 | HVAC CHANGE OUT RESIDENTIAL | HVAC Changeout |
| 16 - 870 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | HVAC CHANGEOUT AND SOLAR THERMAL PANEL |
| 14 - 4221 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
| 05 - 5828 | MECH - RESIDENTIAL ALTERATION | |
| 01 - 1700 | BLDG - RESIDENTIAL ALT/ADD | |
| 00 - 2895 | PLUMBING/IRRIGATION | |
| 99 - 5611 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
812 CRABTREE CROSSING PKWY
CARY NC 27513
CARY NC 27513