816 NORTHWOODS DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 14 - 4314 | BLDG - RESIDENTIAL ALT/ADD | KITCHEN RENOVATION |
| 13 - 2502 | HVAC CHANGE OUT RESIDENTIAL | Crawl for 1st floor |
| 10 - 8753 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 1487 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 93 - 2964 | MECH - RESIDENTIAL ADDITION | |
| 92 - 5885 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
816 NORTHWOODS DR
CARY NC 27513
CARY NC 27513