9460 CHAPEL HILL RD
Vacant Land
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 600 | POTABLE NONRESIDENTIAL IRRIGATION | |
| 17 - 8184 | BLDG - NEW STRUCTURES NOT BLDGS | HEADWALLS |
| 17 - 4166 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 17 - 2940 | BLDG - DEMOLISH - SNGL FAM HOME | DEMOLISH 3892 SQ FT SFD |
| 96 - 2301 | ELEC - RESIDENTIAL ALTERATION | |
| 94 - 3107 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
9460 CHAPEL HILL RD
CARY NC 27513
CARY NC 27513